Issue | Title | |
Vol 15, No 1 (2012): IJAR January 2012 | A Comparison of Experienced and Inexeperienced Auditors: The Role of Feedback on Internal Control Assesments | Abstract |
YAVIDA NURIM | ||
Vol 24, No 2 (2021): IJAR May - August 2021 | A Decade of XBRL Research in Accounting in Indonesia: A Literature Study | Abstract PDF |
Arfah Habib Saragih, Andini Soraya, Adang Hendrawan | ||
Vol 13, No 1 (2010): IJAR January 2010 | A Political Display and Symbolic Reasoning of Budgeting: Organizational Control Systems in An Indonesian Higher Education Institution | Abstract |
IMAM WAHYUDI | ||
Vol 26, No 3 (2023): IJAR September - December 2023 | A Study of Efficacy of Information Systems and Performance Accountability in Governmental Agency | Abstract PDF |
Hamzah Ritchi, Andi Irawan, Zaldy Adrianto, Wina Aprilianisa | ||
Vol 2, No 2 (1999): JRAI May 1999 | A Study of the Emergence on the Urgent Issues Group in Australia | Abstract |
Sujoko Efferin | ||
Vol 22, No 1 (2019): IJAR January - April 2019 | Accountability and Management Transparency Masjid Finance Based on Principles Aman and Fathanah (Phenomenology Study in Mosques in Nganjuk Hamlet , Sugihwaras Village, Wonomulyo District, Polewali Mandar Regency, West Sulawesi Province) | Abstract PDF |
Saiful Muchlis, Anna Sutrisna Sukirman, Ridwan Ridwan | ||
Vol 10, No 3 (2007): JRAI September 2007 | Accounting Beta as Ex Ante Uncertainty Proxy in Initial Public Offering | Abstract |
Tatang Ary Gumanti, Dwi Venita Wiandani | ||
Vol 5, No 1 (2002): JRAI January 2002 | Accounting Data and Bank Future Failure: A Model for Indonesia | Abstract |
Abdul Mongid | ||
Vol 15, No 3 (2012): IJAR September 2012 | Accounting Practices and the Use of Money in the Reign of King Udayana in Bali: An Ethnoarcheological Approach | Abstract |
I GUSTI AYU NYOMAN BUDIASIH, EKO GANIS SUKOHARSONO | ||
Vol 24, No 3 (2021): IJAR September - December 2021 | Accounting Standards for Semi-Autonomous Agencies: Experiences and Lessons from Indonesia | Abstract PDF |
Budi Waluyo | ||
Vol 17, No 1 (2014): IJAR January 2014 | Accrual Anomaly in Indonesia (Empirical Study of Companies Registered in Indonesia’s Stock Exchange) | Abstract PDF |
Elbert Ludica Toha, Siti Nurwahyuningsih Harahap | ||
Vol 20, No 1 (2017): IJAR January - April 2017 | Agency Theory, Accounting Information, and Corporate Financial Management: A New Framework for Developing Financial Strategies for Banking Companies | Abstract PDF |
Choirunnisa Arifa | ||
Vol 9, No 1 (2006): JRAI January 2006 | An Empirical Analysis of Auditor Litigation | Abstract |
Sekar Mayangsari, Bambang Sudibyo | ||
Vol 14, No 3 (2011): IJAR September 2011 | An Empirical Assessment of Factors Affecting Professional Commitment Among Auditors and Managers in Indonesia | Abstract |
Bambang Riyanto L.S. | ||
Vol 6, No 3 (2003): JRAI September 2003 | An Examination of the Impact of the Fit between Strategic Uncertainty and Management Accounting Systems on Financial Performance | Abstract |
Bambang Riyanto L.S. | ||
Vol 8, No 1 (2005): JRAI January 2005 | Analisa Free Cash Flow dan Kepemilikan Manajerial Terhadap Kebijakan Utang pada Perusahaan Publik di Indonesia | Abstract |
Tarjo Tarjo | ||
Vol 2, No 1 (1999): JRAI January 1999 | Analisa Pengaruh Pemecahan Saham terhadap Perubahan Harga Saham | Abstract |
Ewijaya Ewijaya, Nur Indriantoro | ||
Vol 8, No 2 (2005): JRAI May 2005 | Analisis Agency Cost, Struktur Kepemilikan dan Mekanisme Corporate Governance | Abstract |
Faisal Faisal | ||
Vol 12, No 1 (2009): JRAI January 2009 | Analisis Arus Kas Kegiatan Operasi dalam Mendeteksi Manipulasi Aktivitas Riil dan Dampaknya Terhadap Kinerja Pasar | Abstract |
Megawati Oktorina, Yanthi Hutagaol | ||
Vol 7, No 2 (2004): JRAI May 2004 | Analisis Determinasi Kinerja Reksa Dana Pendapatan Tetap di Indonesia Periode 1999-2003 (Penggunaan Model Jensen dan Model Gudikunst) | Abstract |
Jerry Dennis P, Adler H. Manurung, Nachrowi D. Nachrowi | ||
Vol 9, No 3 (2006): IJAR September 2006 | Analisis Faktor-faktor yang Berpengaruh Terhadap Kecenderungan Kecurangan Akuntansi: Studi pada Perusahaan Publik dan Badan Usaha Milik Negara di Indonesia | Abstract |
WILOPO WILOPO | ||
Vol 7, No 1 (2004): JRAI Januari 2004 | Analisis Faktor-Faktor yang Mempengaruhi Kondisi Financial istress Suatu Perusahaan yang Terdaftar di Bursa Efek Jakarta | Abstract |
Luciana Spica Almilia | ||
Vol 8, No 2 (2005): JRAI May 2005 | Analisis Faktor-faktor yang Mempengaruhi Pilihan Perusahaan Terhadap Akuntansi Konservatif | Abstract |
Widya Widya | ||
Vol 9, No 1 (2006): JRAI January 2006 | Analisis Framing dan Causal Cognitive Mapping dalam Pengambilan Keputusan Strategik: Suatu Studi Eksperimental | Abstract |
Yusnaini Yusnaini | ||
Vol 6, No 1 (2003): JRAI January 2003 | Analisis Hubungan antara Gabungan Proksi Investment Opportunity Set dan Real Growth dengan menggunakan Pendekatan Confimatory Factor Analysis | Abstract |
Julianto Agung Saputro | ||
1 - 25 of 463 Items | 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 > >> |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
The Indonesian Journal of Accounting Research (IJAR)
Ikatan Akuntan Indonesia
Graha Akuntan, Jl. Sindanglaya No.1 Menteng, Jakarta Pusat 10310
Editorial Secretariat
CP : Farinza
Phone : +62 812-2848-2829
Fax : +62 274 524606
Website: http://ijar-iaikapd.or.id/
Email : sekretariat@ijar-iaikapd.or.id
Marketing and Sales Office
CP : Reza Fauzi
Divisi Pelayanan, Keanggotaan dan Mitra IAI.
Grha Akuntan, Jl. Sindanglaya No.1, Menteng.
Telp.021-31904232 Ext.324/321
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ISSN 2086-6887 (Print)ISSN 2655 - 1748 (online)
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------