Issue | Title | |
Vol 3, No 1 (2000): JRAI January 2000 | Hubungan Kandungan Informasi Arus Kas, Komponen Arus Kas dan Laba Akuntansi dengan Harga atau Return Saham | Abstract |
Triyono Triyono, Jogiyanto Hartono | ||
Vol 4, No 1 (2001): JRAI January 2001 | Hubungan Keahlian dengan Partisipasi dan Hubungan Partisipasi dengan Variabel lain dalam Pengembangan Sistem Informasi | Abstract |
lindrianasari lindrianasari | ||
Vol 8, No 3 (2005): JRAI September 2005 | Hubungan Laba Akuntansi, Nilai Buku, dan Total Arus Kas dengan Market Value: Studi Akuntansi Relevansi Nilai | Abstract |
linda linda, fazli syam bz. | ||
Vol 7, No 3 (2004): JRAI September 2004 | Hubungan Manajemen Laba (Earning Management) dengan Kinerja Operasi dan Return Saham di Sekitar IPO | Abstract |
Saiful Saiful | ||
Vol 12, No 1 (2009): JRAI January 2009 | Hubungan Manajemen Laba Sebelum IPO dan Return Saham dengan Kecerdasan Investor sebagai Variabel Pemoderasi | Abstract |
JONI JONI, Jogiyanto Hartono | ||
Vol 3, No 1 (2000): JRAI January 2000 | Hubungan Tindakan Perataan Laba dengan Reaksi Pasar atas Pengumuman Informasi Laba Perusahaan yang Terdaftar di Bursa Effek Jakarta | Abstract |
Prihat Assih, Gudono Gudono | ||
Vol 26, No 1 (2023): IJAR January - April 2023 | Identifying Representative Financial Ratios of The Indian Tyre Industry : A Principal Component Analysis Approach | Abstract PDF |
Jayesh Manjrekar, Akshay Dilipkumar Damani | ||
Vol 27, No 1 (2024): IJAR January - April 2024 | IFRS vs. Japanese GAAP Tested with Value Relevance Methodology | Abstract PDF |
Zachary Williams | ||
Vol 12, No 3 (2009): IJAR September 2009 | Implementation of Good Corporate Governance and Financial Performance: Lessons from Telecommunication and Technology Sector in South East Asia | Abstract |
Didi Achjari, Sri Suryaningsum, Ratna Candra Sari | ||
Vol 12, No 3 (2009): IJAR September 2009 | Implementation of Refined Hyperview of Learning (rHOL) on Management Accounting Learning Process (An Extended Ethnographic Study) | Abstract |
Ari Kamayanti, Aji Dedi Mulawarman | ||
Vol 13, No 3 (2010): IJAR September 2010 | Implications of the Shifts in Geo-Economic Center of Gravity and the ASEAN Charter on the Accounting Profession and Accounting Regulation in Indonesia (2010 National Accounting Symposium Keynote Speech) | Abstract |
BAMBANG SUDIBYO | ||
Vol 17, No 2 (2014): IJAR May 2014 | Implicit and Explicit Taxes: Study of Asia Pacific Banking | Abstract PDF |
Etika Karyani, Dwi Martani | ||
Vol 24, No 2 (2021): IJAR May - August 2021 | Income Tax and VAT Issues Concerning Lease after IFRS 16 Convergence in Indonesia | Abstract PDF |
Prianto Budi Saptono, Ismail Khozen | ||
Vol 2, No 1 (1999): JRAI January 1999 | Indentifikasi Karakteristik-karakteristik Keahlian Audit: Profesi Akuntan Publik di Indonesia | Abstract |
Murtanto Murtanto, Gudono Gudono | ||
Vol 25, No 2 (2022): IJAR May - August 2022 | Independence, Management Motives and Financial Statement Fraud: Role of Earnings Management | Abstract PDF |
Yenny Wati, Teddy Chandra | ||
Vol 1, No 1 (1998): JRAI January 1998 | Individual and Group Performance Evaluation Decission: A Test on An Interaction Between Outcome Information and Group Polarization | Abstract |
Ainun Na’im | ||
Vol 22, No 3 (2019): IJAR September - December 2019 | Information Presentation Pattern, Information Order and Framing Effect in Taking Investment Decisions | Abstract PDF |
Mochammad Zahid Muzammil Hadi, Luciana Spica Almilia, Riski Aprilia Nita | ||
Vol 25, No 3 (2022): IJAR September - December 2022 | Infrastructure Spending in the Characteristics of the Regions: Towards the Achievement of Sustainable Development Goals | Abstract PDF |
Diana Sulistyowati, Puji Wibowo | ||
Vol 6, No 3 (2003): JRAI September 2003 | Integrasi Bursa Efek Jakarta dengan Bursa Efek di ASEAN (Setelah Penghapusan Batas Pembelian Bagi Investor Asing) | Abstract |
Umi Murtini, Erni Ekawati | ||
Vol 25, No 1 (2022): IJAR January - April 2022 | Investigating the Factors Influencing Tax Compliance in Online Transaction: An Empirical Study on MSMEs | Abstract PDF |
Eko Lasmono, Dekar Urumsah | ||
Vol 27, No 1 (2024): IJAR January - April 2024 | Investigating the Impact of Green Banking on Efficiency Strategy: Evidence from Indonesia | Abstract PDF |
Rachel Noverietha Putri, Johanna Kezia Putri, Rossalina Christanti, Albertus Henri L. Nugroho | ||
Vol 12, No 3 (2009): IJAR September 2009 | Investigation of Factors Influencing Voluntary Disclousure of Financial Information on The Internet by Indonesian Companies | Abstract |
Dody Hapsoro | ||
Vol 13, No 2 (2010): IJAR May 2010 | Is There Insider Trading? An Examination of Merger and Acquisition Announcements in the Indonesian Stock Market | Abstract |
BAMBANG Riyanto L.S., SUMIYANA SUMIYANA | ||
Vol 25, No 2 (2022): IJAR May - August 2022 | Islamic Social Reporting Disclosure: The Role of Audit Committee and Institutional Ownership | Abstract PDF |
Maya Indriastuti, Anis Chariri | ||
Vol 1, No 1 (1998): JRAI January 1998 | Kaitan antara Rasio Price/Book Value dan Imbal Hasil Saham pada Bursa Efek Jakarta | Abstract |
Siddharta Utama, Anto Yulianto Budi Santosa | ||
176 - 200 of 466 Items | << < 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 > >> |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
The Indonesian Journal of Accounting Research (IJAR)
Ikatan Akuntan Indonesia
Graha Akuntan, Jl. Sindanglaya No.1 Menteng, Jakarta Pusat 10310
Editorial Secretariat
CP : Farinza
Phone : +62 812-2848-2829
Fax : +62 274 524606
Website: http://ijar-iaikapd.or.id/
Email : sekretariat@ijar-iaikapd.or.id
Marketing and Sales Office
CP : Reza Fauzi
Divisi Pelayanan, Keanggotaan dan Mitra IAI.
Grha Akuntan, Jl. Sindanglaya No.1, Menteng.
Telp.021-31904232 Ext.324/321
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
ISSN 2086-6887 (Print)ISSN 2655 - 1748 (online)
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License.
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------